Pricing
Exterior Cleaning Prices in Hamilton, Dundas, Burlington & Oakville
Most exterior cleaning companies hide their numbers. Here is a transparent starting range for every service BTG Exteriors offers, so you can budget before you call. Final quotes depend on size, access, and condition — every quote is free, written, and fixed before any work begins.
How much does exterior cleaning cost in the Hamilton area?
For an average Hamilton-area home, expect roughly $180–$260 for window cleaning, $300–$400 for a soft-wash house washing, $225–$375 for driveway pressure washing, $150–$250 for exterior eavestrough and fascia cleaning, and $175–$275 for solar panel cleaning. Bundled packages of two or three services usually land between $500 and $1,200 in total and cost less than booking each service separately.
| Service | Starting estimate | What drives the price |
|---|---|---|
| Residential Window Cleaning | from $180–$260 | Average single-storey home, interior + exterior. Larger homes and two- or three-storey properties typically land between $280 and $500 depending on window count and access. |
| Commercial Window Cleaning | from $175–$300 per visit | Small storefront or office, per visit. Larger multi-storey commercial sites generally run $400–$800+ per visit, with recurring-schedule pricing available. |
| House Washing (Soft Wash) | from $300–$400 | Average home exterior soft wash. Larger or multi-storey homes typically run $450–$750 depending on wall area, siding type, and staining severity. |
| Pressure Washing (Driveway, Patio, Walkway) | from $225–$375 | Average driveway. Pricing scales with square footage, surface type (concrete, interlock, stamped), and how deeply oil or tannin staining has set in. |
| Siding Cleaning (Soft Wash) | from $300–$450 | Roughly $0.15–$0.30 per square foot of wall area, so an average home lands in the $300–$450 range. |
| Eavestrough & Fascia Exterior Cleaning | from $150–$250 | Exterior surfaces only — removing oxidation, tiger striping, and algae from the outside faces of eavestroughs and fascia. We do not clear debris from inside the gutter channel. Treat this figure as a ceiling: exterior-only work is often quicker than a full interior cleanout. |
| Solar Panel Cleaning | from $175–$275 | Flat rate for a typical residential array, or roughly $12–$25 per panel on larger systems. Purified water and soft brush only — warranty-safe. |
| Post-Construction Cleanup | Custom quote | Scope varies far too much to publish a starting figure — number of windows, amount of overspray and mortar, and exterior surface area all drive the price. Every post-construction job is scoped on site and quoted itemized. |
These are starting estimates, not fixed prices. Figures are drawn from current Hamilton and Halton region market ranges and are shown to help you budget. Your final price depends on home size, storey count, access, and surface condition, and is confirmed in a free written quote before any work begins.
What every BTG quote includes
Free written quote
No charge, no obligation, and no pressure. Most residential quotes come back within two hours during business hours.
Fixed price before we start
The number you approve is the number you pay. No add-ons discovered halfway through the job.
Insured, certified work
Fully insured and Working at Heights certified, with biodegradable, landscape-safe cleaning solutions on every job.
Owner on every job
Netasha Yokom is on site personally — no rotating subcontractors and no franchise crews.
Bundle savings
Combining windows, house washing, and eavestrough exteriors in one visit lowers the per-service cost.
Rated 5.0 from 44 Google reviews
A perfect rating across 44 verified Google reviews from homeowners across Hamilton, Dundas, Burlington, and Oakville.
Got Questions?